CORDURA® Classic Fabric
Durable. Versatile. Reliable.
Description
CORDURA® Classic fabric provides rugged durable performance for a variety of end uses, including packs, luggage, footwear and performance apparel. Products made with CORDURA® Classic fabrics feature enhanced tear and abrasion resistance, and long -lasting durability. CORDURA® Classic fabric is constructed with qualifying yarns which are woven in accordance with INVISTA's approved fabric standards for the CORDURA® brand.
Benefits
- Stylish durability and exceptional strength-to-weight ratio
- Resistant to tears, scuffs and abrasions
- Designed for living, built to last
- Brings with it the heritage of the CORDURA® brand which has proven performance in many of the world’s toughest environments
- Original classic CORDURA® fabric look
- Over forty five years of trusted rugged performance
- CORDURA® Classic fabrics made with solution dyed yarns are inherently stain resistant and easy to clean
- Air jet textured for high abrasion resistance
For Knits
Classic CORDURA® fabric durability in warp and weft knit fabrics
For Solution-Dyed Fabrics
- Classic CORDURA® fabric look with built-in colorfastness
- Meets Military specifications for Near-Infrared (NIR) compliance
- Offers exceptional lot to lot color consistency and fade resistance vs. piece dyed alternatives
Typical Fabric Constructions
- Broad woven: plain dobby, basket or rip-stop weaves
- Knit: circular, flat or warp knits
- Narrow wovens: Military or commercial narrow specifications
Qualifying INVISTA Yarn Types
| Dtex (Denier) | Filaments | Product ID | Lustre | Type | Polymer |
|---|---|---|---|---|---|
| 88 (80) | 34 | 450 | FULL DULL | ATY | NYLON 6.6 |
| 180 (160) | 68 | 440 | SEMI-DULL | ATY | NYLON 6.6 |
| 180 (160) | 68 | 450 | FULL DULL | ATY | NYLON 6.6 |
| 265 (240) | 102 | 450 | FULL DULL | ATY | NYLON 6.6 |
| 370 (330) | 105 | 440 | BRIGHT | ATY | NYLON 6.6 |
| 370 (300) | 136 | 440 | SEMI-DULL | ATY | NYLON 6.6 |
| 370 (300) | 136 | 450 | FULL DULL | ATY | NYLON 6.6 |
| 560 (500) | 136 | 440 | BRIGHT | ATY | NYLON 6.6 |
| 560 (500) | 140 | 440 | BRIGHT | ATY | NYLON 6.6 |
| 560 (500) | 140 | 460 | SDN | ATY | NYLON 6.6 |
| 770 (695) | 105 | 440 | BRIGHT | ATY | NYLON 6.6 |
| 810 (725) | 140 | 440HT | BRIGHT | ATY | NYLON 6.6 |
| 1080 (950) | 136 | 430 | BRIGHT | FDY | NYLON 6.6 |
| 1080 (950) | 140 | COR | BRIGHT | FDY | NYLON 6.6 |
| 1110(1000) | 136 | 440 | BRIGHT | ATY | NYLON 6.6 |
| 1110(1000) | 140 | 440 | BRIGHT | ATY | NYLON 6.6 |
| 1110(1000) | 272 | 440 | BRIGHT | ATY | NYLON 6.6 |
| 1110 (1000) | 280 | 440 | BRIGHT | ATY | NYLON 6.6 |
| 1110 (1000) | 280 | 460 | SDN | ATY | NYLON 6.6 |
AJT = air-jet textured, FTT = false-twist textured
