|
|||||||||
| 2007 | INVISTA celebrates 30-year anniversary of CORDURA® brand at the Outdoor Retailer Summer Market. |
|||||
| 2007 | Aunde Italia gains adoption of their CORDURA® brand automotive upholstery seating fabric in Fiat's new Cinquicento model. |
|||||
| 2006 | Nike adopts CORDURA® fabric for their collection of packs and luggage |
|||||
| 2004 | On April 30, subsidiaries of Koch Industries, Inc., acquired INVISTA from DuPont which included the CORDURA® brand and all associated manufacturing assets. |
|||||
| 2003 | U.S. military adopts CORDURA® fabric based on new 725-denier high tenacity yarn for use in Marine Corps rucksack. |
|||||
| 2003 | INVISTA introduces CORDURA® brand high performance polyester fabrics to further expand fabric design capabilities for bags, packs and luggage. |
|||||
| 2002 | U.S. military adopts CORDURA® fabric based on INVISTA solution-dyed nylon yarns with enhanced infrared signature reduction and camouflage technology. |
|||||
| 2002 | INVISTA launches a new family of ultra-lightweight CORDURA® fabrics using family of lightweight, high tenacity yarns. |
|||||
| 2002 | INVISTA launches CORDURA® Ballistic fabrics for luggage market using high tenacity filament yarns. |
|||||
| 2001 | INVISTA redefines and re-launches CORDURA® fabric as its durable fabric brand and expands the family of high tenacity yarns to better serve the market demand for newness and innovation. |
|||||
| 2001 | The CORDURA® brand's parent company is now named INVISTA with a renewed focus on delivering superior value and innovation to the global textile market. |
|||||
| 2000 | New production capacity in Korea is commissioned to meet growing demand for CORDURA® fabrics in the Asia/Pacific region. |
|||||
| 1998 | A new, state-of-the-art production asset in Chattanooga is commissioned to make qualifying CORDURA® brand specialty yarns. |
|||||
| 1998 | CORDURA® Plus Colorlock™ solution-dyed nylon (SDN) yarn is launched for enhanced color consistency and fade resistance targeted for outdoor applications |
|||||
| 1997 | A new production facility is installed in England to produce qualifying nylon yarns suitable for CORDURA® branded fabrics in order to meet growing demand in the European market. |
|||||
| 1996 | CORDURA® Plus Natural™ brand is launched for fabrics with the look and feel of cotton and the durability of nylon. |
|||||
| 1995 | A lighter weight 160-denier CORDURA® Plus nylon yarn is developed for apparel and knit fabric applications. |
|||||
| 1993 | A lighter–weight, 330-denier CORDURA® Plus nylon yarn is developed for apparel fabric applications. |
|||||
| 1993 | Capacity of the Chattanooga asset is increased to meet growing global demand of CORDURA® brand fabrics. |
|||||
| 1991 | U.S. military adopts CORDURA® fabrics to replace leather in lightweight durable combat boots. |
|||||
| 1989 | 500-denier CORDURA® Plus nylon yarn is launched for lighter weight fabric applications. |
|||||
| 1988 | CORDURA® Plus brand is launched for softer, more tactile fabrics used in daypacks, handbags, and upholstery. |
|||||
| 1982 | The world's first coupled texturing machine is commissioned in Chattanooga, Tennessee to produce CORDURA® brand nylon yarn. |
|||||
| 1978 | JanSport adopts CORDURA® fabric for their new line of daypacks. |
|||||
| 1977 | CORDURA® brand fabrics based on fully dyeable 1000-denier air-jet textured nylon 6.6 yarns are launched which stimulate the growth of the soft-sided luggage market. |
|||||
About this Site| Legal | Privacy | Contacts
©2008 INVISTA Inc.
CORDURA® is a trademark of INVISTA for durable fabrics.